Become a Sponsor
Sponsorship Levels
| National Partner |
Program Partner |
Official Partner |
International Partner |
Community Partner |
Friends of TaiwanFest |
|
|---|---|---|---|---|---|---|
| Cash Request | TBA | $30,000 | $20,000 | $10,000 | $5,000 | $2,000 |
| In-kind Request | TBA | $60,000 | $40,000 | $20,000 | $10,000 | $4,000 |
| Download PDF Version | ||||||
| Benefits | ||||||
| Program Naming Right | ||||||
| Industry Exclusivity | ||||||
| Opening Ceremony Remark | ||||||
| Remarks at Press Conference | ||||||
| Center Stage LED Promo (30secs/day) | 4 | 2 | 1 | |||
| Sponsor Booth (Vancouver) | 4 | 1 | 1 | 1 | 1 | |
| Spnosor Booth (Toronto) | 2 | 1 | 1 | 1 | 1 | 1 |
| Level of Logo Exposure on Festival Banners | A | B | C | D | D | D |
| Branded Admission Pass 1 | ||||||
| Fashion SWAG Bag Inclusion | ||||||
| Logo in English Program Guide (60,000 copies) 3 |
||||||
| Color Ad in Program Book 3 | 1 pg | 1/2 pg | 1/3 pg | 1/3 pg | 1/4 pg | 1/4 pg |
| Official Website e-Blast | 2 | 1 | ||||
| Parking Pass 1 | 1 | 1 | 1 | |||
| Logo Recognition | ||||||
| Poster | ||||||
| Website | ||||||
| TV 2 | ||||||
| Radio Mentioning 2 | ||||||
| Chinese Newspaper | ||||||
| English Newspaper |
1 Not applicable in Toronto
2 Limited to festival-paid editions and include online radion station umusiclive.com and youtube.com
3 Program Guide will be inserted in to the newspapers to be distributed before the festival while Program Books will be distributed on site during the festival.
* This chart is subect to change.

